Specifications
Essentials
| Thin Mini-ITX | Board Form Factor |
| LGA1155 | Socket |
| Yes | (Extended Life Program (XLP |
| 65W | TDP |
Memory Specifications
| 16GB | (Max Memory Size (dependent on memory type |
| Dual DDR3 1333/1600 | Memory Types |
| 2 | Max # of Memory Channels |
| 2 | Max # of DIMMs |
Graphics Specifications
| Yes | # Integrated Graphics |
| LVDS eDP HDMI DP | Graphics Output |
| 2 | of Displays Supported # |
| Yes | Requires a Processor with Intel Graphics Technology |
Expansion Options
| 1 | PCIe x4 Gen 3 |
| 1 | (PCIe Mini Card Slot (Half Length |
| 1 | (PCIe Mini Card Slot (Full Length |
I/O Specification
| 9 | of USB Ports # |
| 0,5 | (USB 2.0 Configuration (External + Internal |
| 4,0 | (USB 3.0 Configuration (External + Internal |
| 4 | Total # of SATA Ports |
| 2 | Max # of SATA 6.0 Gb/s Ports |
| 0,1,5,10 | RAID Configuration |
| NO | Parallel Port via Internal Header |
| 1 | of Serial Ports # |
| Yes | Serial Port via Internal Header |
| 2,2 | (Audio (back channel + front channel |
| Dual 10/100/1000 | Integrated LAN |
Package Specifications
| See MDDS | Low Halogen Options Available |
Advanced Technologies
| Yes | TPM |






